<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fourier Transforms and financial time series data</title>
	<link>http://ai-quant.com/2008/02/17/fourier-transforms-and-financial-time-series-data/</link>
	<description>Signal Processing applied to the financial markets.</description>
	<pubDate>Sat, 17 May 2008 00:44:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: aiquant</title>
		<link>http://ai-quant.com/2008/02/17/fourier-transforms-and-financial-time-series-data/#comment-527</link>
		<dc:creator>aiquant</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:00:27 +0000</pubDate>
		<guid>http://ai-quant.com/2008/02/17/fourier-transforms-and-financial-time-series-data/#comment-527</guid>
		<description>Yes, the cycle needs to be fixed and time invariant over the observation window - which is usually not the case.  The Hilbert transform provides a mechanism of determining the cycle length using as little as four bars of price data and is well suited to an automated trading environment.</description>
		<content:encoded><![CDATA[<p>Yes, the cycle needs to be fixed and time invariant over the observation window - which is usually not the case.  The Hilbert transform provides a mechanism of determining the cycle length using as little as four bars of price data and is well suited to an automated trading environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Carlos Christensen</title>
		<link>http://ai-quant.com/2008/02/17/fourier-transforms-and-financial-time-series-data/#comment-509</link>
		<dc:creator>Juan Carlos Christensen</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:35:56 +0000</pubDate>
		<guid>http://ai-quant.com/2008/02/17/fourier-transforms-and-financial-time-series-data/#comment-509</guid>
		<description>FT needs at least one complete cycle, isn't that true? I mean, if you have a clean sine signal, going from phase 0 to phase 180 (half cycle) the FT would not measure the cycle correctly (while some other tools like MEM would). Please correct me if im wrong.</description>
		<content:encoded><![CDATA[<p>FT needs at least one complete cycle, isn&#8217;t that true? I mean, if you have a clean sine signal, going from phase 0 to phase 180 (half cycle) the FT would not measure the cycle correctly (while some other tools like MEM would). Please correct me if im wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
